| # | Risk | Consequences | Measures | 
|---|---|---|---|
| 1 | Yield | If a company can't match its supply and demand, an uncertain manufacturing yield could be the culprint. The consequences can be unmet customer demand and subsequent profit loss. | 
 | 
| 2 | Faulty Process Design | Overall Faulty Process Design leading to SC Failure (e.g. Insufficient or non-existent process documentation, outdated processes) | 
 | 
| 3 | Design | Faulty Design and Manufacturing can prove as a risk for the supply of downstream companies. | TQM, Lean Manufacturing or Six Sigma | 
| 4 | Inventory | Excess Inventory and simultaneously falling prices can significantly hurt a companies profit. The rule of thumb says "the larger the product variety, the greater a company's exposure to inventory risk". | 
 | 
| 5 | Capacity | Having inadequate capacities can mean, that a company will not be able to meet a demand and/or make a significant loss. | 
 | 
Sources: 4, pp. 24ff; 4, pp. 71ff; 39


 
          German
 German
 English
 English