| # | Risk category | Description | Sector | Approaches/measures (description) | Approaches/measures (type) | Source | 
|---|---|---|---|---|---|---|
| 11 | Demand risks | Covid Pandemic caused for increased demand of certain select products | General | Increased warehousing, comprehensive supply chain structural reforms including onshoring of components and development of domestic industry | Proactive measures | Link | 
| 12 | Demand risks | Rising demand and difficult purchasing for beverage production | General | Establish network of alternative suppliers, renegotiate contracts to accommodate longer delivery times and rising prices | Proactive measures | Link | 
| 13 | Demand risks | Critical shortages of certain polyamide materials | Automotive, Industrial Electronics | switch to other products - temporarily | Emergency plans, Reactive measures | Link | 
| 14 | IT risks | Jeopardizing Data Integrity in a Supply Chain | General | To avoid unsolicited access or tampering with supply chain data, strong encryption algorithms should be used | Proactive measures | Link | 
| 15 | IT risks | Attacking Upstream Members of IT Supply Chain to introduce malign code to Software Products | Electronics, Telecommunication, IT, General | Proactive: Introduce stricter network rules Reactive: Monitoring network activities of software product  | 
                                                                                        Reactive measures, Proactive measures | Link | 

